![]() |
United Nations Office of the Iraq
Programme Oil for Food |
Distribution Plan - Phase V
Executive Summary and text of the plan |
||||
The following files are in
two formats. You can choose between:
You may also download the whole Distribution Plan for Phase V in Microsoft Word format (version 97). The details of theDistribution Plan for Phase IV are here. |
||||
The annexes have been updated according to the official amendments to the Distr. Plan - Phase V. | ||||
The latest update 16 August 1999. | ||||
Executive Summary Word 97 zip file | Executive
Summary as PDF |
|||
Annex I | FOOD SECTOR | |||
Word 97 zip version: | PDF version: | |||
01-01 | Requirements of Equipment and Spare Parts for Food Processing, Handling, Storage, Transporting and Distribution amended 7 April 99 and 21 April 99 | |||
01-02 | WFP - Food, General Distribution | |||
01-03 | UNICEF - Nutrition amended 17 March 99 | |||
01-04 | Bulk Purchase Food amended 5 May 99 | |||
01-05 | WFP - Requirements of Equipment for Food Storage, Transportation and Distribution - amended 23 February 1999 | |||
01-06 |
WFP - Nutrition - amended 1 March 1999 | |||
01-07 | FAO - Nutrition - Harir Fruit Processing plant - amended 21 April 99 | |||
01-08 | FAO - Nutrition - Bazian Fruit Processing Plant - amended 21 April 99 | |||
01-09 | FAO - Nutrition - Food Processing Plant - amended 21 April 99 | |||
Annex II | MEDICINE AND MEDICAL EQUIPMENT AND SUPPLIES | |||
Word 97 zip version: | PDF version: | |||
02-01 | National Master List of Drugs replaced 17 May 99, amended 6 August 99 | |||
02-02 | Medical Appliances replaced 17 May 99 | |||
02-03 | Medical Equipment replaced 17 May, amended 25 June 99 | |||
02-04 | Spare Parts replaced 17 May 99, amended 13 August 99 | |||
02-05 | Equipment replaced 17 May 99 | |||
02-06 | Medical Appliances | |||
02-07 | Equipment | |||
02-08 | Kimadia's Supplementary List of Medicine for the three Northern Governorates | |||
02-09 | WHO - List of equipment, spare parts and tools for the three Northern Governorates amended 10 March, 3 May, 2 and 7 July 99 | |||
02-10 | Kimadia's Supplementary List of Medical Supplies for the three Northern Governorates replaced 19 May 99, amended 17 and 25 June 99 and 6 August 99 | |||
02-11 | UNICEF - Bulk Purchases by MOH amended 17 March, 30 April, 11 and 25 May 99 | |||
Annex III | WATER AND SANITATION SECTOR | |||
Word 97 zip version: | PDF version: | |||
03-01 | Baghdad Mayoralty Requirements for Water and Sewage Work amended 3 June 99 and 9 Aug 99 | |||
03-02 | General Establishment for Water and Sewerage Requirements amended 6 August 99 | |||
03-03 | WHO - Water Quality Control | |||
03-04 | UNICEF amended 17 March, 22 April, 11 May and 9 June 99 | |||
Annex IV | ELECTRICITY SECTOR | |||
Word 97 zip version: | PDF version: | |||
04-01 | Requirement List of Power Stations and Network amended 30 March, 20 and 24 May, 16 and 25 June, 16 July 99 and 9 Aug 99 | |||
04-02 | UNDP - Northern Governorates | |||
04-51 | Emergency Power Generation for Dohuk amended 16 August 99 | |||
04-52 | UNDP - Rehabilitation of New Dohuk Substation amended 21 July 99 | |||
04-54 | UNDP - Emergency Programme and Transition Support amended 21 July 99 | |||
04-55 | UNDP - Transmission Lines amended 21 July 99 | |||
04-56 | UNDP - 10 Substations in Suleimaniyah | |||
04-57 | UNDP - Emergency Power Generation for Erbil | |||
04-58 | UNDP - Emergency Power Generation for Suleimaniyah | |||
04-59 | Rehabilitation of Dams and Hydro Power Stations | |||
Annex V | AGRICULTURAL SECTOR | |||
Word 97 zip version: | PDF version: | |||
05-01 | Crop and Vegetable Production amended 7 April, 3 June and 16 July 99 | |||
05-02 | Vegetable and Fruit Production | |||
05-03 | Domestic Crops and Vegetable Production | |||
05-04 | Domestic Animal Production amended 3 June 99 | |||
05-05 | Domestic Food Production - amended 27 April 99 | |||
05-06 | Irrigation - Rehabilitation of Pumping Stations | |||
05-07 | Irrigation - Maintenance of Irrigation Projects amended 5 May 99 | |||
05-08 | Irrigation - Surveying and Monitoring of Water Storage Structures | |||
05-09 | Irrigation - Rehabilitation of Groundwater Resources | |||
05-10 | Irrigation - Water and Soil Analyses | |||
05-11 | FAO - Basic Agricultural Protection - Basic Input amended 24 June and 15 July 99 | |||
05-12 | FAO - Basic Agricultural Production - Basic Input amended 24 June 99 | |||
05-13 | FAO - Animal Production and Health Input amended 30 April, 24 June and 15 July 99 | |||
05-14 | FAO - Irrigation Supplies, Equipment and Spare Parts amended 24 June and 15 July 99 | |||
05-15 | FAO - Agricultural Machinery and Spare Parts | |||
05-16 | FAO - Poultry Production Requirements amended 24 June and 15 July 99 | |||
05-17 | FAO - Rehabilitation of Agricultural Services and Training Centers | |||
05-18 | FAO - Afforestation | |||
05-19 | FAO - Agricultural Statistics | |||
Annex VI | EDUCATION SECTOR | |||
Word 97 zip version: | PDF version: | |||
06-01 | Nine Domains | |||
06-02 | Higher Education amended 21 April 99 and 6 August 99 | |||
06-03 | WHO - Medical Education - Suleimaniyah amended 26 March 99 | |||
06-04 | WHO - Medical Education - Erbil amended 3 May 99 | |||
06-05 | WHO - Medical Education - Dohouk amended 3 May 99 | |||
06-06 | WHO - Medical textbooks and literature | |||
06-07 | WHO - Technical Institute requirements | |||
06-08 | UNESCO - Secondary and Higher Education amended 10 and 21 June, 7 and 22 July 99 | |||
06-09 | UNICEF - Education amended 17 March, 30 April, 25 May and 4 August 99 | |||
Annex VII | INFRASTRUCTURE SUPPORT FOR FOOD, NUTRITION, AGRICULTURAL AND HEALTH SECTORS - amended 14 May 99 | |||
Word 97 zip version: | PDF version: | |||
Telecomms Ex. Summ. | Telecommunications Executive Summary | |||
07-01 | Interconnection network between local exchanges in Baghdad | |||
07-02 | Earth Station System | |||
07-03 |
Digital Microwave Link Between Baghdad & Basrah with extension to Port Um Qasr | |||
07-04 | GSM System | |||
07-05 | Replacement of Excanges in Baghdad | |||
07-06 | DATA System | |||
Annex VIII | OIL SECTOR | |||
Word 97 zip version: | PDF version: | |||
08-01 | Requirements for Processing and Distribution Sector of Oil & Gas (replaced by 08-05) | |||
08-05 | Requirements for Processing and Distribution Sector of Oil & Gas amended 27 May, 3 June and 12 August 99 | |||
Annex IX | BANKING | |||
Word 97 zip version: | PDF version: | |||
09-01 | Banking Requirements * NOT endorsed by the Secretary-General | |||
NOTE: Security Council resolution 986 provides that the funds received from the export of Iraqi oil should be used to meet the humanitarian needs of Iraq's people as defined by the report of the Secretary-General on 20 March 1991 (S/22366) and in any further findings by the Security Council's 661 Committee. To date, neither the Secretary-General nor the Security Council have made any findings in relation to materials and supplies for the banking sector. (See letter to Ambassador Hamdoun) | ||||
Annex X | SETTLEMENT REHABILITATION | |||
Word 97 zip version: | PDF version: | |||
10-01 | UNCHS (HABITAT) - Settlement Rehabilitation amended 15 March 99 | |||
Annex XI | MINES RELATED | |||
Word 97 zip version: | PDF version: | |||
11-01 | UNOPS - Demining amended 12 March 99 |