Security Council
Social & Economic Policy
NGOs
Globalization
Empire?
Iraq
Nations & States
International Justice
UN Financial Crisis
UN Reform
Secretary General
*Opinion Forum
Tables& Charts

Size of UN Peacekeeping Forces: 1947-2003

Graph Presentation of Data

Highest Month for Each Year, Rounded to the Nearest Hundred.
Figures Include Troops, Military Observers and Police.

2003 45800 1988 13,000 1973 9,800 1958 7,200
2002 46800 1987 12,500 1972 7,200 1957 6,800
2001 47800 1986 12,500 1971 7,200 1956 700
2000 38,500 1985 12,500 1970 7,200 1955 700
1999 18,400 1984 12,500 1969 7,200 1954 700
1998 14,600 1983 12,500 1968 6,900 1953 700
1997 25,000 1982 12,500 1967 13,000 1952 700
1996 29,100 1981 12,500 1966 13,000 1951 700
1995 68,900 1980 13,000 1965 13,000 1950 700
1994 76,500 1979 13,300 1964 13,000 1949 700
1993 78,500 1978 16,700 1963 12,600 1948 600
1992 52,200 1977 11,500 1962 26,500 1947 30
1991 15,300 1976 11,500 1961 22,500
1990 13,700 1975 11,300 1960 26,200
1989 17,900 1974 11,100 1959 6,800

Graph Presentation of Data

Sources:

For data through 1994: William Durch, Stimson Center, January 9, 1996. Data compiled by Michael Renner Senior Researcher, Worldwatch Institute

For data starting 1995: UN Department of Peacekeeping Operations. Data compiled by Christian Kaufholz, Global Policy Forum